WPC-TR-6
Catalogue
Everything that leaves the yard
The sizes and grades below are the plant's standards. We also cast to your approved drawings.
Showing what serves: Urban Development & Utilities. The link comes from the company profile's own description of each element; an element the profile does not place is not listed here.
Troughs and covers
4 items
WPC-TR-6
WPC-TR-1
WPC-TC
WPC-MHC
Main Hall Cover
Concrete covers for halls and openings, made to size.
Manholes and inlets
2 items
Precast concrete manholes built to precise specifications for drainage, utility access, and underground infrastructure systems.
PCMH100X1200X1000
Precast Concrete Manhole
Precast manhole for drainage and underground utilities, made to size.
WPC-INL
Pole foundations
1 item
WPC-PF
Applications
Which element for which job
The four sectors the company profile names, and under each the families its own words place there.
Specification
Every grade and size, in one table
These are our standard sizes. We also cast to approved shop drawings, at the size and grade specified.
| Element | Code | Grade | Size | Weight | Sold by | Cure |
|---|---|---|---|---|---|---|
| Precast Concrete Single Sided Barrier Road barriers | WPC-BR-SS | C50 | L2500 × H2500 mm | 100 kg | Nos | 18 h |
| Precast Concrete Double Sided Barrier Road barriers | WPC-BR-DS | C50 | L3000 mm | — | Nos | 18 h |
| Heavy Wheel Stopper Wheel stoppers | WPC-WS-H | C40 | L1800 × W150 × H120 mm | — | Nos | 18 h |
| Normal Route Marker Route markers | WPC-RM-N | C40 | L350×350 / W200×200 / H650 mm | — | Nos | 18 h |
| Precast Concrete Manhole Manholes and inlets | PCMH100X1200X1000 | C40/20 - 100% SRC | 1000 × 1200 × 1000 mm | — | Nos | 24 h |
| Precast Concrete Trough 6m Troughs and covers | WPC-TR-6 | C40 | 6000 mm | — | LM | 24 h |
| Precast Concrete Trough 1m Troughs and covers | WPC-TR-1 | C40 | 1000 mm | — | LM | 18 h |
| Precast Concrete Trough Cover Troughs and covers | WPC-TC | C40 | حسب المجرى | — | Nos | 18 h |
| Precast Concrete 5 Ton Sinker Marine sinkers | WPC-SK-5000 | C40 | — | 5,000 kg | Nos | 48 h |
| Precast Concrete 2 Ton Sinker Marine sinkers | WPC-SK-2000 | C40 | — | 2,000 kg | Nos | 36 h |
| Precast Concrete 1.5 Ton Sinker Marine sinkers | WPC-SK-1500 | C40 | — | 1,500 kg | Nos | 30 h |
| Precast Concrete 1 Ton Sinker Marine sinkers | WPC-SK-1000 | C40 | — | 1,000 kg | Nos | 24 h |
| Precast Concrete 500kg Sinker Marine sinkers | WPC-SK-500 | C40 | — | 500 kg | Nos | 18 h |
| Precast Concrete 250kg Sinker Marine sinkers | WPC-SK-250 | C40 | — | 250 kg | Nos | 18 h |
| Pole Foundation Pole foundations | WPC-PF | C40 | حسب المواصفة | — | Nos | 24 h |
| Concrete Blocks Concrete blocks | WPC-CB | C40 | — | — | Nos | 18 h |
| Precast Boundary Wall Boundary walls | WPC-BW | C40/20 - 100% SRC | 6000×120×(2700+300) mm · عمود 300×300×3400 · قاعدة 1600×1600×400 | — | LM | 24 h |
| Drainage Inlet Manholes and inlets | WPC-INL | C40/20 - 100% SRC | حسب الرسم المعتمد | — | Nos | 24 h |
| Main Hall Cover Troughs and covers | WPC-MHC | C40 | 1000×1000×20 / 1600×1600×20 mm | — | Nos | 18 h |
Send the quantity and the size. You get a formal offer.
Standard sizes or built to your drawings, delivered across the UAE.